*** S O L D *** Pentagon limit / Midi Station: Sky Realty offers you on a plot of 2a 11ca a large warehouse of 967 sqm of 3 floors in interior of islet with an ideal location close to the city center. it is composed as follows: an entrance via the ground floor of a residential building at the street front on the Poincaré Boulevard gives access (perpetual and free passage easement / driveway of 18.00m long & 2,25m of width & 3,00m of height) to the building at the back in interior of island which is composed of 5 trays of 182 sqm each (26,00m x 7,00m and 3,00m hight) = 1 ground floor + 3 levels + 1 basement + access via the staircase to the (flat) rooftop. The flat roof could accommodate a splendid panoramic terrace of 182 sqm, sunny from morning to evening ! Presence of an elevator serving each floor and a backyard. 6.00m between the front and rear building. Ideal location just on the edge of the pentagon of Brussels-City, close to transport, all facilities and only a few hundred meters from the Midi train station (Eurostar / Thalys). The Stock Exchange (La Bourse) and Grand Place only 15min walk. Huge potential ! The neighborhood of Midi Station will benefit from a large-scale real estate development in the near future. Good value in the medium term. Cadastral income: € 2,476. For any further information or to schedule a viewing please feel free to contact David @ +32 495 511 555
| Referentie | 3924433 |
|---|---|
| Categorie | Opslagplaats |
| Garage | Nee |
| Parking | Nee |
| Bewoonbare oppervlakte | 967 m² |
| Beschikbaarheid | vanaf akte |
| Bouwjaar | 1918 |
|---|---|
| Parking binnen | Nee |
| Parking buiten | Nee |
| Type dak - type | platdak |
| Verdieping | 0 |
|---|---|
| Verdiepingen - aantal | 3 |
| Voorzieningen gehand. | Ja |
|---|---|
| Airco | Ja |
| Lift | Ja |
| Toiletten M/V | Ja |
| Kabelgoten | Ja |
| Type verwarming | stookolie cv |
| Type lift | personenlift |
| Bebouwde oppervlakte (opp.hoofdgebouw) | 967 |
|---|---|
| Gevelbreedte - breedte | 7 |
| Werkplaats (oppervlakte) | 170 m² |
| Werkplaats 1 (oppervlakte) | 170 m² |
| Werkplaats 2 (oppervlakte) | 170 m² |
| Werkplaats 3 (oppervlakte) | 170 m² |
| Terrein - type | |
|---|---|
| Servitude | Ja |
| Vonnissen | Nee |
| Bestemming gebouw - type | opslag |
| Terrein - bestemming | gemengd woongebied |
| Winkels (afstand (m)) | 100 |
|---|---|
| Scholen (afstand (m)) | 300 |
| Openbaar vervoer (afstand (m)) | 200 |
| Stad (afstand (m)) | 50 |
| Sportcentrum (afstand (m)) | 400 |
| Winkels in de buurt | Ja |
| Scholen in de buurt | Ja |
| Openbaar vervoer in de buurt | Ja |
| Stad in de buurt | Ja |
| Sportcentrum in de buurt | Ja |
| Autostrade in de buurt | Ja |
| Autostrade (afstand (m)) | 3000 |
| Onder BTW stelsel | Nee |
|---|---|
| Bewoner | Nee |
| Toegangscontrole | Ja |
|---|---|
| Bewaking | Ja |
| Toegangscontrole - type | slagboom |
| Alarm | Ja |
| Kadaster - sectie | |
|---|---|
| Kadaster - nr. | |
| Kadastraal inkomen (€) - bedrag | 2476 € |
| Riolering | Ja |
|---|---|
| Elektriciteit | Ja |
| Telefoonbekabeling | Ja |
| Water | Ja |
| Telefooncentrale | Ja |
|---|---|
| Type schrijnwerkerij | aluminium |
| Type buurt | woonkern |
|---|---|
| Type buurt 2 | nabij station |
| Oriëntatie van de voorgevel | oost |
| Bodemattest | Ja |
|---|---|
| Datum olietankattest |
| Vloerbedekking - type | chape |
|---|