*** SOLD *** Josephine Charlotte / Georges Henri: Ideally located in a upscale neighbourhood, a quiet place but just next Avenue Georges Henri shops and close to all amenities (schools, Metro Joséphine charlotte/Gribaumont, etc.), Nice 5 Bedroom Townhouse of +/- 220 sq.m offering a nice living area, a courtyard, a terrace and balcony and basement to exploit. It offers: Level 0: an entrance hall (marble stairs and decorative tile vintage) with cloakroom/closets, a nice living consisting of three adjoining rooms (new floor) with marble fireplaces and high moulded ceilings (the last room has a convenient bar and a balcony), a large well-equipped kitchen, a toilet; on the Mid-Level: the bathroom (bath, shower and sink); 1st floor:2 bedrooms, a nice terrace (facing south-east), a toilet; 2nd floor: 3 bedrooms + convertible attic; basement: 3 three adjoining rooms (with decorative tile vintage & natural light) opening on a courtyard at the back, a bathroom (bath to re-install), a toilet, a technical/storage room (with 2 gas and electrical meters). A property in good condition (double glazing and electricity almost in conformity), large volumes, nice potential after work to provide refreshments. Castral income: € 1,093 - property tax: € 905.57 - EPC "F". For any further information feel free to call David @ +32 495 511 555.
| Referentie | 3248029 |
|---|---|
| Categorie | Huis |
| Gemeubeld | Nee |
| Aantal kamers | 5 |
| Aantal badkamers | 2 |
| Tuin | Ja |
| Tuinoppervlakte | 20 m² |
| Garage | Nee |
| Terras | Ja |
| Parking | Nee |
| Bewoonbare oppervlakte | 220 m² |
| Oppervlakte van het terrein | 90 m² |
| Beschikbaarheid | onmiddellijk |
| Bouwjaar | 1902 |
|---|---|
| Type dak - type | schuin dak |
| Verdiepingen - aantal | 4 |
|---|
| Voorzieningen gehand. | Nee |
|---|---|
| Keuken | Ja |
| Lift | Nee |
| Dubbele beglazing | Ja |
| Type verwarming | gas |
| Keuken - type | volledig geïnstalleerd |
| Type dubbele beglazing | thermische onderbreking |
| Oriëntatie (achtergevel) | west |
|---|---|
| Type buurt | residentiële wijk |
| Type buurt 2 | handelsligging |
| Oriëntatie van de voorgevel | west |
| O-Peil (overstromingstype) | niet gelegen in een overstromingsgevoelig gebied |
| Zonetype (zonestype) | afgebakende oeverzone |
| Breedte aan straatkant | 5.6 |
|---|---|
| Bebouwde oppervlakte (opp.hoofdgebouw) | 320 |
| Toiletten - aantal | 3 |
| Aantal douchekamers | 1 |
| Slaapkamer 1 (oppervlakte) | 22 m² |
| Slaapkamer 2 (oppervlakte) | 15 m² |
| Slaapkamer 3 (oppervlakte) | 13 m² |
| Slaapkamer 4 (oppervlakte) | 11 m² |
| Slaapkamer 5 (oppervlakte) | 10 m² |
| Gevelbreedte - breedte | 5.6 |
| Terras - aantal | 1 |
| Woonkamer (oppervlakte) | 30 m² |
| Keuken (oppervlakte) | 10 m² |
| Ruimte vrij beroep (oppervlakte) | 30 m² |
| Terras 1 - oriëntatie | oost |
| Wasplaats | Ja |
|---|---|
| Bureau | Ja |
| Zolder | Ja |
| Kelder | Ja |
| Ruimte vrij beroep | Ja |
|---|---|
| Servitude | Nee |
| Bouwvergunning | Ja |
| Verkavelingvergunning | Ja |
| Bestemming gebouw - type | privé - eengezins |
| Terrein - bestemming | woongebied |
| Scholen (afstand (m)) | 200 |
|---|---|
| Openbaar vervoer (afstand (m)) | 200 |
| Sportcentrum (afstand (m)) | 200 |
| Scholen in de buurt | Ja |
| Openbaar vervoer in de buurt | Ja |
| Sportcentrum in de buurt | Ja |
| Autostrade in de buurt | Ja |
| Autostrade (afstand (m)) | 400 |
| Onroerende voorheffing - bedrag | 905.57 € |
|---|
| Kad.ink. geïndexeerd - bedrag | 1912 € |
|---|---|
| Kadaster - sectie | |
| Kadaster - nr. | |
| Kadaster - opp. (ha/a/ca) | |
| Kadastraal inkomen (€) - bedrag | 1093 € |
| Riolering | Ja |
|---|---|
| Elektriciteit | Ja |
| Kabeltelevisie | Ja |
| Gas | Ja |
| Telefoonbekabeling | Ja |
| Water | Ja |
| Type schrijnwerkerij | pvc |
|---|
| Bewoner | Nee |
|---|
| Terras 1 (oppervlakte) | 15 m² |
|---|
| Vloerbedekking - type | plancher |
|---|
| EPC (Kwh/m²/j) | 288 |
|---|---|
| CO2 uitstoot | 62 |