*** UNDER SELLING AGREEMENT / VISITS SUSPENDED *** This beautiful 100% rented investment property of ± 220 sqm (excluding basement) will seduce you with its ideal location near all facilities, its brightness, its charming garden and its excellent general condition. It is a mixed three-storey building which was built in 1955 with a facade width of 8,4 m. It is composed as follows: ON THE GROUND: a 80 sqm commercial space also benefiting from a pleasant 42 sqm rear garden. The space includes two rooms in a row. The large room on the front has two separate entrances (possibility to split) and the room on the rear facade also has its own separate entrance and two toilets. Beautiful display surface. This unit is rented to a driving license training center (previously at a pharmacy). ON THE 1ST AND 2ND FLOOR: Two 1 bedroom apartments of 70 sqm. They offer: an entrance hall with cupboard, a beautiful living room of 30 sqm enjoying a beautiful view with trees and a beautiful light (large bay windows across the width of the building), an open kitchen, a large bedroom at the back (16 sqm) and a bathroom (bath/shower, sink, toilet, laundry area). Double glazing throughout, concrete structure, individual gas boilers. Rents: € 900 + € 600 + € 600. Possibility of possibly planning an additional floor (to be verified). Area:1 are 93 centiares. Cadastral income: € 2,084. Property tax.: € 1,918. EDRLR perimeter. MAKE AN OFFER FROM € 450,000. Information & visits: +32 495 511 555
Avenue de Monte Carlo 1 - 1190 Forest
| Referentie | 4224723 |
|---|---|
| Categorie | Gebouw voor gemengd gebruik |
| Gemeubeld | Nee |
| Aantal kamers | 2 |
| Aantal badkamers | 2 |
| Tuin | Ja |
| Tuinoppervlakte | 60 m² |
| Garage | Nee |
| Terras | Nee |
| Parking | Nee |
| Bewoonbare oppervlakte | 220 m² |
| Oppervlakte van het terrein | 193 m² |
| Beschikbaarheid | vanaf akte |
| Bouwjaar | 1955 |
|---|---|
| Parking binnen | Nee |
| Parking buiten | Nee |
| Type dak - type | platdak |
| Verdieping | 0 |
|---|---|
| Verdiepingen - aantal | 2 |
| Voorzieningen gehand. | Nee |
|---|---|
| Keuken | Ja |
| Type verwarming (type (ind/coll)) | individueel |
| Lift | Nee |
| Dubbele beglazing | Ja |
| Type verwarming | gas |
| Keuken - type | geïnstalleerd |
| Badkamer (type) | ligbad |
| Type dubbele beglazing | thermische en akoestische onderbreking |
| Parlofoon | Ja |
| Oriëntatie (achtergevel) | zuidwesten |
|---|---|
| Type buurt | woonkern |
| Type buurt 2 | residentiële wijk |
| Oriëntatie van de voorgevel | zuidwesten |
| O-Peil (overstromingstype) | niet gelegen in een overstromingsgevoelig gebied |
| Zonetype (zonestype) | afgebakende oeverzone |
| Breedte aan straatkant | 8 |
|---|---|
| Bebouwde oppervlakte (opp.hoofdgebouw) | 200 |
| Toiletten - aantal | 4 |
| Slaapkamer 1 (oppervlakte) | 16 m² |
| Slaapkamer 2 (oppervlakte) | 16 m² |
| Gevelbreedte - breedte | 8 |
| Keuken (oppervlakte) | 6 m² |
| Ruimte vrij beroep (oppervlakte) | 80 m² |
| Bureau (oppervlakte) | 80 m² |
| Wasplaats | Ja |
|---|---|
| Kelder | Ja |
| Ruimte vrij beroep | Ja |
|---|---|
| Terrein - type | |
| Servitude | Nee |
| Bouwvergunning | Ja |
| Verkavelingvergunning | Ja |
| Bestemming gebouw - type | Opbrengsteigendom commercieel |
| Voorkooprecht | Nee |
| Terrein - bestemming | woongebied |
| Dagvaarding | Nee |
| Winkels (afstand (m)) | 30 |
|---|---|
| Scholen (afstand (m)) | 400 |
| Openbaar vervoer (afstand (m)) | 30 |
| Sportcentrum (afstand (m)) | 300 |
| Strand (afstand (m)) | 130000 |
| Winkels in de buurt | Ja |
| Scholen in de buurt | Ja |
| Openbaar vervoer in de buurt | Ja |
| Strand in de buurt | Ja |
| Sportcentrum in de buurt | Ja |
| Autostrade in de buurt | Ja |
| Autostrade (afstand (m)) | 500 |
| Onroerende voorheffing - bedrag | 1917.73 € |
|---|
| Kad.ink. geïndexeerd - bedrag | 3645 € |
|---|---|
| Kadaster - sectie | |
| Kadaster - nr. | |
| Kadaster - opp. (ha/a/ca) | |
| Kadastraal inkomen (€) - bedrag | 2084 € |
| Onder BTW stelsel | Nee |
|---|---|
| Bewoner | Ja |
| Riolering | Ja |
|---|---|
| Elektriciteit | Ja |
| Kabeltelevisie | Ja |
| Gas | Ja |
| Telefoonbekabeling | Ja |
| Water | Ja |
| Type schrijnwerkerij | pvc |
|---|
| Vloerbedekking - type | linoleum |
|---|
| Gepantserde deur | Ja |
|---|
| Elektriciteitskeuring beschikbaar (ja/nee) | ja, niet conform |
|---|
| EPC-klasse | C |
|---|---|
| EPC (Kwh/m²/j) | 148 |
| CO2 uitstoot | 29 |