CLOS DU PARNASSE | EUROPEAN PARLIAMENT: Sky Realty is pleased to exclusively present to you this pleasant (2 BDR. / 1 BTHRM.) apartment of 85 sqm located on the 4th floor of a luxury condominium forming a quiet residential area just 3 minutes' walk from all the facilities of this lively area. It offers: an entrance hall, a bright living room of 25 sqm opening onto a sunny terrace (south-west facing), a fully equipped kitchen (fridge, ceramic hob, hood, built-in microwave & oven, dishwasher, built-in washing machine), a night hall, two bedrooms, a bathroom (bath/shower, sink, towel radiator) and a separate toilet. A very bright apartment distributed over the entire width of the south-west facing façade. A co-ownership managed by a responsive and professional trustee. An apartment into which you can move immediately, perfect for a single person, a young couple or for investors. Exceptional location next to European institutions and all facilities. Just 200m from Place de Londres (bars, restaurants, shops), just 325m from the European Parliament and Place du Luxembourg (bars, restaurants, shops and train station), next to numerous bus stops (including line 12 with express connection to the airport) and just 500m from Trône metro station. Leopold Park nearby. Free at the deed of sale. Energy performance certificate: C.
Clos du Parnasse 3 - 1050 Ixelles
| Referentie | 7929292 |
|---|---|
| Categorie | Appartement |
| Gemeubeld | Nee |
| Aantal kamers | 2 |
| Aantal badkamers | 1 |
| Garage | Nee |
| Terras | Ja |
| Parking | Nee |
| Bewoonbare oppervlakte | 85 m² |
| Beschikbaarheid | vanaf akte |
| Bouwjaar | 1985 |
|---|---|
| Parking binnen | Nee |
| Parking buiten | Nee |
| Verdieping | 4 |
|---|---|
| Verdiepingen - aantal | 6 |
| Voorzieningen gehand. | Ja |
|---|---|
| Keuken | Ja |
| Type verwarming (type (ind/coll)) | collectief |
| Lift | Ja |
| Dubbele beglazing | Ja |
| Type verwarming | gas cv |
| Type lift | personenlift |
| Keuken - type | volledig geïnstalleerd |
| Badkamer (type) | douche in bad |
| Type dubbele beglazing | thermische en akoestische onderbreking |
| Parlofoon | Ja |
| Bebouwde oppervlakte (opp.hoofdgebouw) | 85 |
|---|---|
| Toiletten - aantal | 1 |
| Slaapkamer 1 (oppervlakte) | 17 m² |
| Slaapkamer 2 (oppervlakte) | 11 m² |
| Gevelbreedte - breedte | 13 |
| Terras - aantal | 1 |
| Woonkamer (oppervlakte) | 25 m² |
| Keuken (oppervlakte) | 7 m² |
| Badkamer (oppervlakte) | 3 m² |
| Terras 1 - oriëntatie | zuidwesten |
| Surface balkon 1 (oppervlakte) | 7 m² |
| Wasplaats | Ja |
|---|---|
| Kelder | Ja |
| Terrein - type | |
|---|---|
| Bestemming gebouw - type | privé - woning |
| Terrein - bestemming | woongebied met een cult., hist. en/of esthetische waarde |
| Winkels (afstand (m)) | 20 |
|---|---|
| Scholen (afstand (m)) | 400 |
| Openbaar vervoer (afstand (m)) | 100 |
| Strand (afstand (m)) | 112000 |
| Sportcentrum (afstand (m)) | 100 |
| Winkels in de buurt | Ja |
| Scholen in de buurt | Ja |
| Openbaar vervoer in de buurt | Ja |
| Strand in de buurt | Ja |
| Sportcentrum in de buurt | Ja |
| Autostrade in de buurt | Ja |
| Autostrade (afstand (m)) | 2000 |
| Lasten huurder (bedrag) | 100 € |
|---|---|
| Bewoner | Nee |
| Zwembad | Nee |
|---|
| Kadaster - sectie | |
|---|---|
| Kadaster - nr. | |
| Kadastraal inkomen (€) - bedrag | 1670 € |
| Riolering | Ja |
|---|---|
| Elektriciteit | Ja |
| Gas | Ja |
| Telefoonbekabeling | Ja |
| Water | Ja |
| Type schrijnwerkerij | aluminium |
|---|
| Type buurt | woonkern |
|---|---|
| Type buurt 2 | residentiële wijk |
| Oriëntatie van de voorgevel | zuidwesten |
| Terras 1 (oppervlakte) | 7 m² |
|---|
| Elektriciteitskeuring beschikbaar (ja/nee) | ja, niet conform |
|---|
| EPC (Kwh/m²/j) | 134 |
|---|