✍️ OFFER SIGNED — VIEWINGS CLOSED. Sky Realty is pleased to present this superb mixed-use investment property of approximately 500 m² of built area, ideally located on the corner of Louvex and Saint-Gilles, in the immediate vicinity of public transport major road connections, shops, higher education institutions and universities, ensuring strong, stable and continuous rental demand. The building comprises 4 two-bedroom apartments and one commercial unit, all fully rented, guaranteeing immediate returns with no vacancy risk. Thanks to the layout of the units, each apartment can easily be rented to two students, optimising rental income and overall profitability. The ground floor includes a commercial space of approximately 50 m² as well as a two-bedroom apartment of 76 m² with entrance hall, bright living room, fully equipped open-plan kitchen, two bedrooms (15 m² and 9 m²), bathroom with shower and washbasin, and separate toilet. The 1st and 2nd floors each offer a two-bedroom apartment of approximately 85 m² with a spacious 31 m² living area and fully equipped open-plan kitchen, two large bedrooms of 20 m² & 15 m², and a generous bathroom with shower, double washbasin and toilet. The 3rd floor features a similar layout with a different kitchen configuration, while retaining two bedrooms of 20 m² & 15 m². Excellent overall condition, double glazing throughout, very bright, easy-to-manage property with real potential to optimise rental income in a steadily appreciating area.
Rue Louvrex 2 - 4000 Liège
| Reference | 7562862 |
|---|---|
| Category | Multi-purpose building |
| Furnished | No |
| Number of bedrooms | 8 |
| Number of bathrooms | 4 |
| Garage | No |
| Terrace | No |
| Parking | No |
| Habitable surface | 381 m² |
| Availability | tbd with the tenant |
| Construction year | 1945 |
|---|---|
| Inside parking | No |
| Outside parking | No |
| Type of roof | slooping roof |
| Floor | 0 |
|---|---|
| Number of floors | 3 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | collective |
| Elevator | No |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | hyper equipped |
| Bathroom (type) | shower |
| Type of double glass windows | thermic and acoustic isol. |
| Videophone | Yes |
| Orientation (back) | east |
|---|---|
| Type of environment | city Center |
| Type of environment 2 | central |
| Orientation of the front | east |
| Width at the street | 25 |
|---|---|
| Built surface (surf. main building) | 507 |
| Number of toilets | 5 |
| Room 1 (surface) | 20 m² |
| Room 2 (surface) | 20 m² |
| Room 3 (surface) | 16 m² |
| Room 4 (surface) | 16 m² |
| Room 5 (surface) | 15 m² |
| Width of front width | 25 |
| Living room (surface) | 31 m² |
| Kitchen (surf) (surface) | 8 m² |
| Laundry | Yes |
|---|---|
| Cellars | Yes |
| Type of ground | |
|---|---|
| Purpose of the building (type) | commerces + housing |
| Urbanistic use (destination) | living zone with a cult., hist. and/or aesthetic value |
| Shops (distance (m)) | 20 |
|---|---|
| Schools (distance (m)) | 30 |
| Public transports (distance (m)) | 50 |
| Sport center (distance (m)) | 300 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 1000 |
| Charges tenant (amount) | 0 € |
|---|---|
| VAT applied | No |
| Property occupied | Yes |
| Pool | No |
|---|
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Area (ha/a/ca) of land registry | |
| Land registry income (€) (amount) | 1395 € |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | vinyl |
|---|
| Yes/no of electricity certificate | yes, not conform |
|---|
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 270 |
| En. cert. unique code | 20180908005187 |
| EPC valid until (datetime) | 9/8/2028 |
| PEB date (datetime) | 9/8/2018 |