*** UNDER OFFER / VISITS SUSPENDED *** ANDERLECHT CENTRE | NEAR PLACE DE LA VAILLANCE – Sky Realty exclusively presents this attractive mixed-use building of 3 units, located on a quiet square near public transport and all amenities. It generates an annual rental income of €42,000 (12 x €3,500) with stable, secure tenants. The ground floor hosts a medical practice with 3 consultation rooms, each rented to liberal professionals (two GPs and a physiotherapist). The 1st and 2nd floors offer two identical, spacious 68 sqm apartments (1 bedroom, 1 bathroom), each with a bright 30 sqm living room, fully equipped kitchen, 20 sqm rear bedroom, bathroom with shower and sink, and separate toilet. Multiple cellars. Modern comfort: compliant electricity, double glazing, reinforced doors, shutter, insulated flat roof (EPC D). 100% secure rental income via A.I.S. (agence immobilière sociale / social real estate agency) : risk-free guaranteed rent each month, zero vacancy, full property management, small repair supervision, end-of-tenancy damage coverage, renovation support, access to subsidies, and exemption from property tax. The apartments can be delivered free of occupancy at the deed. Excellent rental yield potential offering room to increase returns. Offers starting from €500,000.
Place du Droit 6 - 1070 Anderlecht
| Reference | 6960525 |
|---|---|
| Category | Multi-purpose building |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 2 |
| Garage | No |
| Terrace | No |
| Parking | No |
| Habitable surface | 279 m² |
| Availability | tbd with the tenant |
| Construction year | 1933 |
|---|---|
| Inside parking | No |
| Outside parking | No |
| Type of roof | flat roof |
| Floor | 0 |
|---|---|
| Number of floors | 2 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | hyper equipped |
| Bathroom (type) | shower |
| Type of double glass windows | thermic and acoustic isol. |
| Videophone | Yes |
| Orientation (back) | north |
|---|---|
| Type of environment | city |
| Type of environment 2 | residential area |
| Orientation of the front | north |
| Width at the street | 6 |
|---|---|
| Built surface (surf. main building) | 279 |
| Number of toilets | 3 |
| Room 1 (surface) | 20 m² |
| Room 2 (surface) | 20 m² |
| Width of front width | 6 |
| Living room (surface) | 30 m² |
| Kitchen (surf) (surface) | 8 m² |
| Area for free profession | Yes |
|---|---|
| Type of ground | |
| Building permission | Yes |
| Parcelling permission | Yes |
| Purpose of the building (type) | investment mixed |
| Urbanistic use (destination) | living zone |
| Shops (distance (m)) | 10 |
|---|---|
| Schools (distance (m)) | 900 |
| Public transports (distance (m)) | 350 |
| Beach (distance (m)) | 112000 |
| Sport center (distance (m)) | 500 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby beach | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 1950 |
| Charges tenant (amount) | 0 € |
|---|---|
| Property occupied | Yes |
| Pool | No |
|---|
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | wood |
|---|
| Type of floor covering | quickstep |
|---|
| Security door | Yes |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Date of electricity certificate |
| Cellars | Yes |
|---|
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 190 |
| En. cert. unique code | 201906130000551341 |
| EPC valid until (datetime) | 6/13/2029 |
| PEB date (datetime) | 6/13/2019 |