✍️ OFFER SIGNED — VIEWINGS CLOSED. PLACE STÉPHANIE | Saint-Gilles, bordering Ixelles, just a 3-minute walk from Place Stéphanie and Avenue Louise: Sky Realty exclusively presents this pleasant 31 m² studio on the 5th floor of Résidence Cassiopée, a building listed in the Brussels-Capital Region’s architectural heritage inventory. It comprises an entrance hall with a built-in wardrobe, an east-facing living area with a large floor-to-ceiling window providing plenty of natural light, a kitchenette and a bathroom with a walk-in shower, washbasin and toilet. No cellar. Building with a concierge. Good overall condition; an optional cosmetic refresh would bring it up to date. Vacant upon completion of the sale. Compliant electrical installation. EPC rating: C. Low cadastral income: just €733. Located at Rue Capouillet 15, 1060 Brussels, on a quiet one-way street, this studio combines tranquillity with city living. Shops, supermarkets, restaurants, cafés, bars, gyms, fitness centres, yoga studios and parks are all nearby, along with every convenience of one of Brussels’ most vibrant neighbourhoods. An ideal location for exploring Brussels on foot and enjoying a lively neighbourhood while returning to the peace of your street. With leisure facilities and public transport close by, this address offers an appealing balance of everyday comfort, mobility and urban living. Place Stéphanie is 235 m away, the Louise roundabout and metro station 450 m, and Hôtel des Monnaies metro station 400 m. Parvis de Saint-Gilles is approximately a 9-minute walk (800 m), while the Châtelain neighbourhood is a 15-minute walk (1,200 m). An excellent choice for a first purchase, a pied-à-terre or a rental investment. Close to Louise, Stéphanie and Châtélain, this studio combines a central location, easy access and vibrant neighbourhood life. Strong rental demand for this type of property helps attract tenants and minimise vacancy periods. 👉 Book your viewing: https://www.plato.immo/c/A001
| Reference | 7888613 |
|---|---|
| Category | Studio |
| Furnished | Yes |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | No |
| Parking | No |
| Habitable surface | 31 m² |
| Availability | at the contract |
| Construction year | 1973 |
|---|---|
| Inside parking | No |
| Outside parking | No |
| Floor | 5 |
|---|---|
| Number of floors | 7 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | collective |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of elevator | person |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower in bath |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | Yes |
| Built surface (surf. main building) | 31 |
|---|---|
| Number of toilets | 1 |
| Width of front width | 3.25 |
| Living room (surface) | 19 m² |
| Kitchen (surf) (surface) | 1 m² |
| Bathroom (surface) | 3 m² |
| Shops (distance (m)) | 100 |
|---|---|
| Schools (distance (m)) | 300 |
| Public transports (distance (m)) | 300 |
| Beach (distance (m)) | 108000 |
| Sport center (distance (m)) | 300 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby beach | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 2000 |
| Land tax (amount) | 706.73 € |
|---|
| Charges tenant (amount) | 140 € |
|---|---|
| Property occupied | No |
| Pool | No |
|---|
| Access control | Yes |
|---|---|
| Security | Yes |
| Type of access control | badge |
| Janitor | Yes |
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Land registry income (€) (amount) | 733 € |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Phone syst. | Yes |
|---|---|
| Type of frames | aluminium |
| Type of environment | city |
|---|---|
| Type of environment 2 | city |
| Orientation of the front | east |
| Purpose of the building (type) | private - housing |
|---|---|
| Urbanistic use (destination) | living zone |
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 130 |
| En. cert. unique code | 202507020000720232-01-2 |
| EPC valid until (datetime) | 7/2/2035 |
| PEB date (datetime) | 7/2/2025 |