Sky Realty is pleased to present to you exclusively this magnificent 82 sqm character apartment (1 BDR / 1 BTHRM) located on the 1st floor (without elevator) of a beautiful bourgeois house of 1904 (listed in the Brussels architectural heritage inventory). It will seduce you with its brightness, spaciousness and high ceilings (4.00 m!). It features: an entrance hall, a beautiful living room of 32 sqm with large bay windows (south-facing), a fully equipped kitchen (fridge-freezer, ceramic hob, hood, oven, microwave, dishwasher), a large 20 sqm bedroom (very quiet, located at the back and with a pleasant and relaxing view of the gardens) and including a large attic (useful for storing suitcases & miscellaneous items), an adjoining bathroom of 7 sqm (bath/shower, sink, toilet, window), a laundry room (on the stairwell landing). Double glazing, magnificent period solid oak parquet flooring, Carrara marble (bathroom). Excellent general condition. THE BIG PLUS: Building WITHOUT TRUSTEE!!! Common charges of €35! (only including building insurance, cleaning & electricity of the common areas). Cadastral income: €1,051 - Property tax: €1,110. Quiet Street. Prime location near Avenue Louise, shops, transport, ponds, Flagey, Chatelain, Jardin du Roi, Abbaye & Bois de la Cambre ...
Rue Vilain XIIII 37 - 1050 Ixelles
| Reference | 6296695 |
|---|---|
| Category | Flat |
| Furnished | Yes |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | No |
| Parking | Yes |
| Habitable surface | 82 m² |
| Availability | at the contract |
| Construction year | 1904 |
|---|---|
| Inside parking | No |
| Outside parking | No |
| Number of inside parking | 0 |
| Floor | 1 |
|---|---|
| Number of floors | 2 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | hyper equipped |
| Bathroom (type) | bath |
| Type of double glass windows | thermic isol. |
| Intercom | Yes |
| Built surface (surf. main building) | 82 |
|---|---|
| Number of toilets | 1 |
| Room 1 (surface) | 20 m² |
| Width of front width | 6 |
| Living room (surface) | 32 m² |
| Kitchen (surf) (surface) | 6 m² |
| Bathroom (surface) | 7 m² |
| Laundry | Yes |
|---|
| Type of ground | |
|---|---|
| Summons | No |
| Building permission | Yes |
| Purpose of the building (type) | private - housing |
| Urbanistic use (destination) | living zone with a cult., hist. and/or aesthetic value |
| Shops (distance (m)) | 86 |
|---|---|
| Schools (distance (m)) | 438 |
| Public transports (distance (m)) | 112 |
| Beach (distance (m)) | 96000 |
| Sport center (distance (m)) | 209 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby beach | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 2830 |
| Land tax (amount) | 1110 € |
|---|
| Charges tenant (amount) | 35 € |
|---|---|
| VAT applied | No |
| Property occupied | No |
| Pool | No |
|---|
| Land reg. inc. (indexed) (amount) | 2198 € |
|---|---|
| Section of land registry | |
| Nr. of land registry | |
| Land registry income (€) (amount) | 1051 € |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | wood |
|---|
| Type of environment | city |
|---|---|
| Type of environment 2 | residential area |
| Orientation of the front | south |
| Security door | Yes |
|---|
| Energy consumption (kwh/m²/y) | 199 |
|---|---|
| CO2 emission | 39 |
| En. cert. unique code | 20190417-0000547819-01-5 |
| EPC valid until (datetime) | 4/17/2029 |
| PEB date (datetime) | 4/17/2019 |