✍️ OFFER SIGNED — VIEWINGS CLOSED. PLASKY | AVENUE ÉMILE MAX: Just a stone’s throw from Place Plasky, on one of the neighbourhood’s most attractive residential avenues, Sky Realty is pleased to offer exclusively this charming 2-bedroom apartment of approx. 92 m², located on the 1st floor of an elegant period townhouse with a 7-metre-wide façade, retaining its character and many original features. The apartment immediately stands out for its generous proportions, high ceilings and original wooden flooring. It comprises two beautiful adjoining reception rooms, bright and pleasant to live in, offering a wonderful sense of space and numerous layout possibilities. At the rear, a spacious adjoining kitchen offers the possibility of being opened up to create a more contemporary living space. It provides direct access to a fully south-facing terrace ☀️, with no direct overlooking and a very pleasant view over a green inner courtyard 🌿 — a particularly peaceful setting in the heart of Brussels. The sleeping area comprises a large main bedroom and a second bedroom, ideal as a child’s room, home office or guest room. Shower room with washbasin, separate toilet and a large private cellar in the basement. Renovation works are required, but the apartment offers genuine potential for transformation and added value thanks to its generous proportions, character, natural light and layout. Highly sought-after location within immediate proximity of Plasky and Dailly, shops, restaurants and public transport, as well as Josaphat Park and Cinquantenaire Park. Quick and easy access to the European Quarter, Brussels city centre and Brussels Airport via bus 12 ✈️. Very low common charges, an additional advantage. A great opportunity for those looking for a character property to renovate and create an interior to their own taste, whether as a private residence or a long-term investment. 👉 Book a viewing: plato.immo/c/OKMC
| Reference | 7891814 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 92 m² |
| Availability | at the contract |
| Construction year | 1900 |
|---|---|
| Inside parking | No |
| Outside parking | No |
| Floor | 1 |
|---|---|
| Number of floors | 2 |
| Built surface (surf. main building) | 92 |
|---|---|
| Number of toilets | 1 |
| Room 1 (surface) | 21 m² |
| Room 2 (surface) | 7 m² |
| Width of front width | 7 |
| Number of terraces | 1 |
| Living room (surface) | 32 m² |
| Kitchen (surf) (surface) | 9 m² |
| Bathroom (surface) | 2 m² |
| Orientation of terrace 1 | south |
| Surface balcon 1 | 4 m² |
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | collective |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower |
| Type of double glass windows | thermic isol. |
| Intercom | Yes |
| Shops (distance (m)) | 100 |
|---|---|
| Schools (distance (m)) | 250 |
| Public transports (distance (m)) | 100 |
| Beach (distance (m)) | 108000 |
| Sport center (distance (m)) | 650 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby beach | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 1200 |
| Charges tenant (amount) | 0 € |
|---|---|
| VAT applied | No |
| Property occupied | Yes |
| Pool | No |
|---|
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Area (ha/a/ca) of land registry |
| Summons | No |
|---|---|
| Building permission | Yes |
| Parcelling permission | Yes |
| Purpose of the building (type) | private - housing |
| Right of pre-emption | No |
| Urbanistic use (destination) | living zone with a cult., hist. and/or aesthetic value |
| Intimation | No |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Electric vehicule chargepoint | No |
| Type of frames | vinyl |
|---|
| Type of environment | city |
|---|---|
| Type of environment 2 | residential area |
| Orientation of the front | north |
| Ground certificate | Yes |
|---|---|
| Yes/no of electricity certificate | yes, not conform |
| Terrace 1 (surf) (surface) | 4 m² |
|---|
| Cellars | Yes |
|---|
| Energy certif. class | G |
|---|---|
| Energy consumption (kwh/m²/y) | 399 |
| CO2 emission | 78 |
| En. cert. unique code | 20171114-0000515988-01-02 |
| EPC valid until (datetime) | 11/14/2027 |
| PEB date (datetime) | 11/14/2017 |