*** S O L D *** STERREBEEK: Sky Realty exclusively presents this magnificent villa (4 BDRS / 2 BTHS) of 223 sqm on a plot of 7.8 ares. Possibility of obtaining an additional 55 sqm via an granted permit. Completely renovated in 2012, this house benefits from a pleasant 50 sqm terrace ideally exposed (south-east, south, south-west) and has a charming garden with a private entrance to the HET ZEEN park at the back! It offers: porch at the entrance, entrance hall, cloakroom, sunny living room (35 sqm), large separate fully equipped kitchen (open kitchen possible), a bedroom (or office) and a shower room (shower, toilet, washbasin); upstairs: 3 bedrooms (24 sqm + terrace, 14 sqm + terrace and 11 sqm) and a bathroom (bath, sink, toilet), access to the attic under the eaves via a hatch; in the basement: a storage room on the mezzanine, a large garage of 35 sqm (automatic door), numerous dry cellars (including a laundry area). Double glazing and shutters (electric on the ground floor) on all windows, efficient insulation of the facades and the roof, alarm, new condensing boiler (2019), videophone, electricity in conformity (the day of the deed of sale). A property requiring no work, in which the move can be immediate. THE BIG PLUS: Direct access to the HET ZEEN park via the back of the garden: streams, ponds, beautiful hiking trails, Finnish track of 1300m, tennis / football / pétanque courts / fit-O-Meter / playground, bar & restaurant.
Reference | 4563994 |
---|---|
Category | Villa |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 695 m² |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 223 m² |
Ground surface | 780 m² |
Availability | at the contract |
Construction year | 1970 |
---|---|
Number of garages | 1 |
Inside parking | No |
Outside parking | Yes |
Renovation (year) | 2012 |
Number of inside parking | 2 |
Number of outside parkings | 2 |
Type of roof | slooping roof |
Floor | 0 |
---|---|
Number of floors | 1 |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | hyper equipped |
Bathroom (type) | bath |
Type of double glass windows | thermic and acoustic isol. |
Videophone | Yes |
Orientation (back) | south-west |
---|---|
Type of environment | woods |
Type of environment 2 | countryside |
Orientation of the front | south-west |
Width at the street | 16 |
---|---|
Built surface (surf. main building) | 258 |
Terrace 2 (surf) (surface) | 10 m² |
Number of toilets | 2 |
Number of showerrooms | 1 |
Room 1 (surface) | 24 m² |
Room 2 (surface) | 14 m² |
Room 3 (surface) | 11 m² |
Room 4 (surface) | 11 m² |
Width of front width | 6.6 |
Number of terraces | 3 |
Living room (surface) | 35 m² |
Kitchen (surf) (surface) | 10 m² |
Area for free profession work (surface) | 11 m² |
Bureau (surface) | 11 m² |
Orientation of terrace 1 | south |
Laundry | Yes |
---|---|
Attics | Yes |
Cellars | Yes |
Blinds | Yes |
---|---|
Security | Yes |
Alarm | Yes |
Shops (distance (m)) | 1000 |
---|---|
Schools (distance (m)) | 800 |
Public transports (distance (m)) | 400 |
Beach (distance (m)) | 120000 |
Sport center (distance (m)) | 200 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby beach | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 1200 |
Land tax (amount) | 1228.23 € |
---|
Pool | No |
---|
Land reg. inc. (indexed) (amount) | 4687 € |
---|---|
Section of land registry | |
Nr. of land registry | |
Land registry income (€) (amount) | 2516 € |
Easement | No |
---|---|
Summons | No |
Building permission | Yes |
Parcelling permission | Yes |
Purpose of the building (type) | private - housing |
Sewage | Yes |
---|---|
Electricity | Yes |
Cable television | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Ground certificate | Yes |
---|---|
Yes/no of electricity certificate | yes, conform |
Terrace 1 (surf) (surface) | 50 m² |
---|
Type of floor covering | parquet |
---|
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 384 |
Park. sold with unit | Yes |
---|