*** UNDER SELLING AGREEMENT / VISITS SUSPENDED *** This beautiful 100% rented investment property of ± 220 sqm (excluding basement) will seduce you with its ideal location near all facilities, its brightness, its charming garden and its excellent general condition. It is a mixed three-storey building which was built in 1955 with a facade width of 8,4 m. It is composed as follows: ON THE GROUND: a 80 sqm commercial space also benefiting from a pleasant 42 sqm rear garden. The space includes two rooms in a row. The large room on the front has two separate entrances (possibility to split) and the room on the rear facade also has its own separate entrance and two toilets. Beautiful display surface. This unit is rented to a driving license training center (previously at a pharmacy). ON THE 1ST AND 2ND FLOOR: Two 1 bedroom apartments of 70 sqm. They offer: an entrance hall with cupboard, a beautiful living room of 30 sqm enjoying a beautiful view with trees and a beautiful light (large bay windows across the width of the building), an open kitchen, a large bedroom at the back (16 sqm) and a bathroom (bath/shower, sink, toilet, laundry area). Double glazing throughout, concrete structure, individual gas boilers. Rents: € 900 + € 600 + € 600. Possibility of possibly planning an additional floor (to be verified). Area:1 are 93 centiares. Cadastral income: € 2,084. Property tax.: € 1,918. EDRLR perimeter. MAKE AN OFFER FROM € 450,000. Information & visits: +32 495 511 555
Avenue de Monte Carlo 1 - 1190 Forest
Reference | 4224723 |
---|---|
Category | Multi-purpose building |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 2 |
Garden | Yes |
Garden surface | 60 m² |
Garage | No |
Terrace | No |
Parking | No |
Habitable surface | 220 m² |
Ground surface | 193 m² |
Availability | at the contract |
Construction year | 1955 |
---|---|
Inside parking | No |
Outside parking | No |
Type of roof | flat roof |
Floor | 0 |
---|---|
Number of floors | 2 |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | fully fitted |
Bathroom (type) | bath |
Type of double glass windows | thermic and acoustic isol. |
Intercom | Yes |
Orientation (back) | south-west |
---|---|
Type of environment | city |
Type of environment 2 | residential area |
Orientation of the front | south-west |
Flooding type (flood type) | not located in flood area |
Type of zone (area type) | delimited riverside area |
Width at the street | 8 |
---|---|
Built surface (surf. main building) | 200 |
Number of toilets | 4 |
Room 1 (surface) | 16 m² |
Room 2 (surface) | 16 m² |
Width of front width | 8 |
Kitchen (surf) (surface) | 6 m² |
Area for free profession work (surface) | 80 m² |
Bureau (surface) | 80 m² |
Laundry | Yes |
---|---|
Cellars | Yes |
Area for free profession | Yes |
---|---|
Type of ground | |
Easement | No |
Building permission | Yes |
Parcelling permission | Yes |
Purpose of the building (type) | investment commerces |
Right of pre-emption | No |
Urbanistic use (destination) | living zone |
Intimation | No |
Shops (distance (m)) | 30 |
---|---|
Schools (distance (m)) | 400 |
Public transports (distance (m)) | 30 |
Beach (distance (m)) | 130000 |
Sport center (distance (m)) | 300 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby beach | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 500 |
Land tax (amount) | 1917.73 € |
---|
Land reg. inc. (indexed) (amount) | 3645 € |
---|---|
Section of land registry | |
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 2084 € |
VAT applied | No |
---|---|
Property occupied | Yes |
Sewage | Yes |
---|---|
Electricity | Yes |
Cable television | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Type of floor covering | linoleum |
---|
Security door | Yes |
---|
Yes/no of electricity certificate | yes, not conform |
---|
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 148 |
CO2 emission | 29 |