*** S O L D *** CHURCHILL AVENUE: Benefiting from a sought-after location, this magnificent Mansion from 1913 will enchant you with its majestic central staircase, its perfectly preserved period decorative elements as well as its 863 sqm spread over 6 levels. Presence of an elevator, two parking spaces, a garage, a veranda, a terrace, a south-facing garden, furnished cellars and a bright studio on the top floor. Very high ceilings, moldings, solid parquet, etc. A property with character that will not leave anyone indifferent. Gas boiler and very good insulation with double glazing and a D + EPC. This rare property offers many possibilities: it would be perfect for a grouping of liberal professions, a doctor's office, an embassy or mixed use (housing - office). A reallocation in housing may be considered. For any further information or to schedule a viewing please feel free to call or text David @ +32 495 511 555.
| Reference | 4308561 |
|---|---|
| Category | Apartment block |
| Furnished | No |
| Number of bedrooms | 10 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garden surface | 150 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 863 m² |
| Ground surface | 281 m² |
| Availability | at the contract |
| Construction year | 1913 |
|---|---|
| Number of garages | 1 |
| Inside parking | Yes |
| Outside parking | Yes |
| Renovation (year) | 2005 |
| Number of inside parking | 1 |
| Number of outside parkings | 2 |
| Type of roof | slooping roof |
| Floor | 0 |
|---|---|
| Number of floors | 5 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | collective |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of elevator | person |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower |
| Type of double glass windows | thermic and acoustic isol. |
| Videophone | Yes |
| Orientation (back) | north |
|---|---|
| Type of environment | residential area |
| Type of environment 2 | city |
| Orientation of the front | north |
| Flooding type (flood type) | not located in flood area |
| Width at the street | 6 |
|---|---|
| Built surface (surf. main building) | 863 |
| Number of toilets | 5 |
| Room 1 (surface) | 50 m² |
| Room 2 (surface) | 50 m² |
| Room 3 (surface) | 50 m² |
| Room 4 (surface) | 33 m² |
| Room 5 (surface) | 33 m² |
| Width of front width | 6 |
| Number of terraces | 1 |
| Living room (surface) | 50 m² |
| Kitchen (surf) (surface) | 6 m² |
| Area for free profession work (surface) | 863 m² |
| Bureau (surface) | 863 m² |
| Orientation of terrace 1 | south |
| Laundry | Yes |
|---|---|
| Veranda | Yes |
| Bureau | Yes |
| Area for free profession | Yes |
|---|---|
| Type of ground | |
| Urbanistic use (destination) | living zone with a cult., hist. and/or aesthetic value |
| Shops (distance (m)) | 200 |
|---|---|
| Schools (distance (m)) | 100 |
| Public transports (distance (m)) | 20 |
| Beach (distance (m)) | 130000 |
| Sport center (distance (m)) | 100 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby beach | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 3000 |
| Land tax (amount) | 8600 € |
|---|
| Access control | Yes |
|---|---|
| Security | Yes |
| Type of access control | barrier |
| Alarm | Yes |
| Security door | Yes |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | wood |
|---|
| Property occupied | No |
|---|
| Terrace 1 (surf) (surface) | 12 m² |
|---|
| Type of floor covering | parquet |
|---|
| Land registry income (€) (amount) | 9367 € |
|---|
| CO2 emission | 56 |
|---|