
*** SOLD *** WIENER / DELLEUR: Prime Location a few steps from the Place Wiener and all its facilities (shops, restaurants, public transport, railway station, major communications, etc.), beautiful semi-detached house (built for the Solvay family in 1931 ) of ± 420sqm offering 4 to 5 bedrooms, 2 to 3 bathrooms, located on a plot of 10 acres with garden and terrace facing south and overlooking the Park Tournay Solvay. It offers: GROUND FLOOR: 1 entrance hall (terrazzo floor), 2 beautiful receptions of 40 and 55sqm (solid oak flooring, high ceilings, terrace & garden access), a fully equipped kitchen (option open kitchen possible) ; 1ST FLOOR: night hall, 2 large bedrooms of 21 and 39sqm with en-suite bathroom (easily adaptable to 3 bedrooms, as initially), 1 separate bathroom; 2ND FLOOR: night hall, 2 bedrooms (16 & 17sqm + mezzanine), 1 separate bathroom, storage space; BASEMENT: laundry, many dry cellars, one (18m² with natural lights) used as an office (possibility liberal profession, separate entrance on the street side), a large garage of 25sqm (1 to 2 cars), up to 6 parking spaces in front of the house, 5 toilets, nice terrace of 30sqm and beautiful garden of 880sqm facing south with relaxing view of the park. Double glazing (large reception), roof and boiler in good condition. Alarm. Low energy consumption. EPC: E, Cadastral Income: €3,609, Tax: €3,060.
Reference | 3305106 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 5 |
Number of bathrooms | 3 |
Garden | Yes |
Garden surface | 880 m² |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 420 m² |
Ground surface | 1000 m² |
Availability | at the contract |
Construction year | 1931 |
---|---|
Number of garages | 1 |
Type of roof | slooping roof |
Number of floors | 4 |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | oil (centr. heat.) |
Type of kitchen | hyper equipped |
Bathroom (type) | shower and bath tub |
Type of double glass windows | thermic and acoustic isol. |
Orientation (back) | south |
---|---|
Type of environment | residential area |
Type of environment 2 | woods |
Orientation of the front | north |
Flooding type (flood type) | not located in flood area |
Type of zone (area type) | delimited riverside area |
Built surface (surf. main building) | 30 |
---|---|
Number of toilets | 5 |
Room 1 (surface) | 39 m² |
Room 2 (surface) | 21 m² |
Room 3 (surface) | 17 m² |
Room 4 (surface) | 16 m² |
Width of front width | 8.4 |
Number of terraces | 1 |
Living room (surface) | 94 m² |
Kitchen (surf) (surface) | 10 m² |
Area for free profession work (surface) | 18 m² |
Bureau (surface) | 18 m² |
Orientation of terrace 1 | south |
Laundry | Yes |
---|---|
Attics | Yes |
Cellars | Yes |
Area for free profession | Yes |
---|---|
Type of ground | |
Easement | No |
Summons | No |
Building permission | Yes |
Parcelling permission | Yes |
Purpose of the building (type) | private - housing |
Right of pre-emption | No |
Urbanistic use (destination) | living zone with a cult., hist. and/or aesthetic value |
Intimation | No |
Blinds | Yes |
---|---|
Alarm | Yes |
Shops (distance (m)) | 600 |
---|---|
Schools (distance (m)) | 266 |
Public transports (distance (m)) | 100 |
Sport center (distance (m)) | 300 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 2228 |
Land tax (amount) | 3060 € |
---|
Sewage | Yes |
---|---|
Electricity | Yes |
Cable television | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Terrace 1 (surf) (surface) | 30 m² |
---|
Type of floor covering | parquet |
---|
Land registry income (€) (amount) | 3609 € |
---|
Yes/no of electricity certificate | yes, not conform |
---|
Energy consumption (kwh/m²/y) | 253 |
---|---|
CO2 emission | 74 |
En. cert. unique code |