AUDERGHEM: Ideally located close to transport (Metro, bus, trams), supermarkets, shops, and all facilities, this beautiful 4 storey investment property (ground floor + 4 floors) will seduce you for its excellent potential thanks in particular to its 484 sqm (gross), its potential of 4 to 5 apartments and its pleasant garden of 111 sqm. Roommate project / shared home project possible (minimum 8-9 large bedrooms). Renovation to be planned. Ground floor: 118.50 sqm - upper floors: 4 x (±) 60 sqm + mezzanine + annexes + basement. 4 electricity meters & 4 gas meters. Formerly occupied by offices. Price: make an offer from € 495,000. Info & visits: David: +32 495 511 555.
| Reference | 4171525 |
|---|---|
| Category | Apartment block |
| Furnished | No |
| Number of bedrooms | 8 |
| Number of bathrooms | 5 |
| Garden | Yes |
| Garden surface | 111.5 m² |
| Garage | No |
| Terrace | No |
| Parking | No |
| Habitable surface | 484 m² |
| Availability | at the contract |
| Construction year | 1900 |
|---|---|
| Inside parking | No |
| Outside parking | No |
| Type of roof | slooping roof |
| Floor | 0 |
|---|---|
| Number of floors | 4 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | collective |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | not fitted |
| Bathroom (type) | bath |
| Type of double glass windows | thermic isol. |
| Intercom | Yes |
| Orientation (back) | south-west |
|---|---|
| Type of environment | city |
| Type of environment 2 | residential area |
| Orientation of the front | south-west |
| Width at the street | 6 |
|---|---|
| Built surface (surf. main building) | 484 |
| Number of toilets | 5 |
| Room 1 (surface) | 19 m² |
| Room 2 (surface) | 19 m² |
| Room 3 (surface) | 19 m² |
| Room 4 (surface) | 19 m² |
| Room 5 (surface) | 19 m² |
| Width of front width | 6 |
| Living room (surface) | 120 m² |
| Kitchen (surf) (surface) | 10 m² |
| Area for free profession work (surface) | 400 m² |
| Bureau (surface) | 400 m² |
| Bureau | Yes |
|---|---|
| Cellars | Yes |
| Type of ground | |
|---|---|
| Purpose of the building (type) | private - housing |
| Shops (distance (m)) | 100 |
|---|---|
| Schools (distance (m)) | 100 |
| Public transports (distance (m)) | 200 |
| Beach (distance (m)) | 130000 |
| Sport center (distance (m)) | 300 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby beach | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 700 |
| Land reg. inc. (indexed) (amount) | 4126 € |
|---|---|
| Area (ha/a/ca) of land registry | |
| Land registry income (€) (amount) | 2231 € |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | vinyl |
|---|
| Type of floor covering | wood |
|---|