*** SOLD *** FOREST / DUDEN PARK / VAN VOLXEM / QUARTER MONTE CARLO: Ideally located on a beautiful leafy avenue of Forest, close to transport, shops, parks and all facilities, this pleasant two bedroom duplex apartment of ± 107 sqm on the 2nd and 3rd floor of a townhouse will seduce you with its large rooms, low common expenses and potential after refreshing works (to be expected). It is composed as follows: on the 2nd floor: an entrance hall, a large kitchen, two bedrooms (13 and 11 sqm), a spacious bathroom; on the 3rd and last floor: the living room in the attic. It also has a large cellar in the basement. Double glazing, individual gas boiler (low energy costs), very low common area maintenance costs (house with only 3 units). Refreshing works are expected. Perfect location 100m from the Duden Park, next to public transport, shops, supermarkets, schools, major highways, etc. Cadastral income ("RC"): € 867. An excellent opportunity! For any further information or to schedule a viewing please feel free to call or text David @ 0495 511 555.
| Reference | 3570902 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | No |
| Parking | No |
| Habitable surface | 107 m² |
| Availability | immediately |
| Construction year | 1930 |
|---|---|
| Inside parking | No |
| Outside parking | No |
| Renovation (year) | 2010 |
| Floor | 2 |
|---|---|
| Number of floors | 2 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | fully fitted |
| Bathroom (type) | bath |
| Type of double glass windows | thermic isol. |
| Intercom | Yes |
| Laundry | Yes |
|---|---|
| Cellars | Yes |
| Number of toilets | 1 |
|---|---|
| Room 1 (surface) | 13 m² |
| Room 2 (surface) | 11 m² |
| Width of front width | 6 |
| Living room (surface) | 40 m² |
| Kitchen (surf) (surface) | 8 m² |
| Bathroom (surface) | 8 m² |
| Shops (distance (m)) | 113 |
|---|---|
| Schools (distance (m)) | 131 |
| Public transports (distance (m)) | 50 |
| Sport center (distance (m)) | 300 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 1500 |
| Easement | No |
|---|---|
| Right of pre-emption | No |
| Intimation | No |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | vinyl |
|---|
| Type of environment | city |
|---|---|
| Type of environment 2 | residential area |
| Orientation of the front | east |
| Flooding type (flood type) | not located in flood area |
| Type of zone (area type) | delimited riverside area |
| Property occupied | No |
|---|
| Nr. of land registry | |
|---|---|
| Land registry income (€) (amount) | 867 € |
| Energy consumption (kwh/m²/y) | 563 |
|---|---|
| CO2 emission | 113 |