*** UNDER SELLING AGREEMENT / VISITS SUSPENDED *** TERNEYVELD DISTRICT | HENRY DUNANT: Ideally located in a sought after area, close to transport, shops and all facilities, this beautiful 1 bedroom apartment of 61 sqm on the ground floor of a well-maintained condominium will enchant you with its beautiful light and its pleasant south facing garden. It is composed as follows: an entrance hall, a separate toilet, a laundry area, a closet, a bright living room of 28 sqm opening onto the terrace and the private garden of 35 sqm (southern exposure with a pleasant view of the private park reserved for the condominium), a fully equipped semi-open kitchen, a quiet bedroom overlooking the garden, a bathroom (shower and sink). A large dry cellar in the basement. Sunshine, green nature, calm and tranquility guaranteed. Solid oak parquet, double glazing, shutters (living room & bedroom), electricity in conformity, individual gas boiler, EPC: D- (energy efficient). An apartment requiring no work, in which the move can be immediate, perfect for a single person or for investors. Proximity to NATO, European Institutions and many international companies. Easy connection to highways and to the airport. Green neighborhood. Currently rented to an excellent tenant profile. A small recent co-ownership (1996), on a human scale (6 floors) and very well managed by a responsive property manager). MAKE AN OFFER FROM € 200,000.
henry dunant 44 - 1140 Evere
Reference | 4239932 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 35 m² |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 61 m² |
Availability | tbd with the tenant |
Construction year | 1996 |
---|---|
Inside parking | No |
Outside parking | No |
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | gas |
Type of elevator | person |
Type of kitchen | US hyper equipped |
Bathroom (type) | shower |
Type of double glass windows | thermic and acoustic isol. |
Intercom | Yes |
Built surface (surf. main building) | 61 |
---|---|
Number of toilets | 1 |
Room 1 (surface) | 10 m² |
Width of front width | 8 |
Number of terraces | 1 |
Living room (surface) | 28 m² |
Kitchen (surf) (surface) | 6 m² |
Bathroom (surface) | 3 m² |
Orientation of terrace 1 | south |
Laundry | Yes |
---|---|
Cellars | Yes |
Shops (distance (m)) | 100 |
---|---|
Schools (distance (m)) | 500 |
Public transports (distance (m)) | 30 |
Beach (distance (m)) | 130000 |
Sport center (distance (m)) | 400 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby beach | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 800 |
Land tax (amount) | 1005.52 € |
---|
Land reg. inc. (indexed) (amount) | 1786 € |
---|---|
Section of land registry | |
Nr. of land registry | |
Land registry income (€) (amount) | 966 € |
Access control | Yes |
---|---|
Type of access control | barrier |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Type of environment | residential area |
---|---|
Type of environment 2 | city |
Orientation of the front | south |
Building permission | Yes |
---|---|
Parcelling permission | Yes |
Purpose of the building (type) | private - housing |
Urbanistic use (destination) | living zone |
Terrace 1 (surf) (surface) | 10 m² |
---|
Yes/no of electricity certificate | yes, conform |
---|
Name | |
---|---|
Content |
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 201 |
CO2 emission | 43 |