
TENBOSCH PARK | VLEURGAT | LOUISE | NEAR CHATELAIN: Sky Realty is pleased to present this exceptional triplex penthouse (4 BDR. / 3 BTHRM) of 293 sqm spread over the top 3 floors (with elevator) of a beautiful mansion. This character property benefits from two beautiful sunny terraces as well as access to a pleasant garden (shared between the various occupants of this small, well-maintained condominium). It offers: on the 3rd floor: an entrance hall, a guest toilet, a bright living room of 73 sqm extending towards a charming terrace enjoying a pretty open and tree-lined view, a dining room, a separate hyper- equipped; on the 2nd floor: a night hall with numerous cupboards (dressing option possible), the master bedroom (23 sqm) with a large en-suite bathroom (with bath, double sink, toilet, bidet, window), two other large bedrooms ( 21 and 19 sqm), a 2nd bathroom (shower, bath, double washbasin); on the 4th and last floor: an additional room (extension of the living room or 4th bedroom/office/workshop/library/games room), a shower room (shower, washbasin, toilet, bidet) and access to a large terrace sunny 28 sqm with lovely views; in the basement: 3 large cellars (for a total of 60 sqm !). Excellent location next to Parc ten Bosch, within walking distance of Louise Avenue / Chatelain / Bascule, close to transport, shops and all facilities. RC: € 3,036 - P.I.: € 2,925. For any further information or to schedule a viewing please feel free to call or text David @ +32 495 511 555.
Reference | 5291854 |
---|---|
Category | Penthouse |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 3 |
Garden | Yes |
Garden surface | 809 m² |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 293 m² |
Availability | at the contract |
Number of floors | 5 |
---|
Inside parking | No |
---|---|
Outside parking | No |
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | gas |
Type of elevator | person |
Type of kitchen | hyper equipped |
Bathroom (type) | shower and bath tub |
Type of double glass windows | thermic and acoustic isol. |
Videophone | Yes |
Built surface (surf. main building) | 293 |
---|---|
Number of toilets | 4 |
Room 1 (surface) | 23 m² |
Room 2 (surface) | 21 m² |
Room 3 (surface) | 19 m² |
Width of front width | 7.6 |
Number of terraces | 2 |
Kitchen (surf) (surface) | 12 m² |
Bathroom (surface) | 10 m² |
Orientation of terrace 1 | south-east |
Laundry | Yes |
---|---|
Cellars | Yes |
Type of ground | |
---|---|
Purpose of the building (type) | private - housing |
Urbanistic use (destination) | mixed living area |
Shops (distance (m)) | 50 |
---|---|
Schools (distance (m)) | 660 |
Public transports (distance (m)) | 100 |
Beach (distance (m)) | 108000 |
Sport center (distance (m)) | 700 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby beach | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 3500 |
Land tax (amount) | 2925 |
---|
Charges tenant (amount) | 250 |
---|---|
Property occupied | No |
Pool | No |
---|
Access control | Yes |
---|---|
Type of access control | barrier |
Security door | Yes |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Type of environment | city |
---|---|
Type of environment 2 | residential area |
Orientation of the front | west |
Terrace 1 (surf) (surface) | 35 m² |
---|
Land registry income (€) (amount) | 3036 |
---|
Energy certif. class | G |
---|---|
Energy consumption (kwh/m²/y) | 637 |
CO2 emission | 128 |