*** S O L D *** AV. DES VOLONTAIRES | BD LOUIS SCHMIDT | METRO PETILLON: We offer you this beautiful 1 bedroom apartment of ± 70 sqm with a pretty terrace and a pleasant garden of 90 sqm, the whole is located on the ground floor of a small building without charge ( no elevator, no trustee). Prime location (between Boulevard Louis Schmidt and Avenue des Volontaires), next to transport (metro, tram, bus), shops and all facilities. It is composed as follows: an entrance hall, a bright living room of 29 sqm, a spacious fully equipped kitchen (15 sqm), a large bedroom (15 sqm), a bathroom (shower, sink, connection for machine washing), a separate toilet, a beautiful terrace (access via the kitchen) with a staircase leading below to the charming town garden, two other rooms attached to the apartment are available at the garden level (currently a workshop and a storage room => rooms to be rehabilitated). One large cellar in the basement. Double glazing, beautiful parquet (living room & bedrooms) and Granito / Terrazzo in the other rooms, high ceilings, individual gas boiler. EPC: D+. Refreshment to be expected. Excellent potential. Small building of 4 units. NO ELEVATOR - NO COMMON LOAD. Ideal location just 200m from Pétillon Metro, close to shops, supermarkets and not far from major highways. Perfect for a first-time buyer or for an investor. For any further information or to schedule a viewing please feel free to call or text David @ +32 495 511 555
Reference | 4275518 |
---|---|
Category | Ground floor with garden |
Furnished | No |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 90 m² |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 70 m² |
Ground surface | 190 m² |
Availability | tbd with the tenant |
Construction year | 1939 |
---|---|
Inside parking | No |
Outside parking | No |
Floor | 0 |
---|---|
Number of floors | 3 |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | hyper equipped |
Bathroom (type) | shower in bath |
Type of double glass windows | thermic and acoustic isol. |
Intercom | Yes |
Built surface (surf. main building) | 95 |
---|---|
Number of toilets | 1 |
Room 1 (surface) | 15 m² |
Width of front width | 6.8 |
Number of terraces | 1 |
Living room (surface) | 29 m² |
Kitchen (surf) (surface) | 15 m² |
Orientation of terrace 1 | east |
Laundry | Yes |
---|---|
Cellars | Yes |
Shops (distance (m)) | 50 |
---|---|
Schools (distance (m)) | 400 |
Public transports (distance (m)) | 200 |
Beach (distance (m)) | 130000 |
Sport center (distance (m)) | 500 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby beach | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 1000 |
Access control | Yes |
---|---|
Type of access control | barrier |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Type of environment | residential area |
---|---|
Type of environment 2 | city |
Orientation of the front | west |
Flooding type (flood type) | not located in flood area |
Building permission | Yes |
---|---|
Parcelling permission | Yes |
Purpose of the building (type) | private - multiple families |
Urbanistic use (destination) | living zone |
Property occupied | Yes |
---|
Terrace 1 (surf) (surface) | 16 m² |
---|
Area (ha/a/ca) of land registry |
---|
Yes/no of electricity certificate | yes, not conform |
---|
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 156 |
CO2 emission | 33 |