*** S O L D *** Ideally located, close to the Square Armand Steurs and walking distance to the European Quarter, next to all facilities, shops and public transport, this splendid 1 bedroom furnished apartment of ± 65 sqm on the 2nd floor of a building of character (mixing eclectic style and Art Nouveau) will seduce you for its beautiful volumes, its brightness and the quality of its renovation. It is composed as follows: an entrance hall, a large living room of ± 33 sqm with access to the balcony (street side), a fully equipped open kitchen (ceramic hob, hood, oven, dishwasher, fridge-freezer, washing machine), a large bedroom of ± 18 sqm (quiet, at the back) with a dressing area, a cellar in the basement. A tastefully renovated apartment with beautiful finishes: a pleasant wooden floor, marble fireplace, high ceilings, double glazing, etc. Electrical installation in conformity. An apartment requiring no work, in which the move can be immediate, perfect for a single, a young couple or for investors. The furniture can stay in the apartment after the sale. Low "cadastral income/property tax", "RC": € 506. Low energy costs (individual gas boiler), low common area maintenance charges: ± € 50 / month (small building). Available as of: Upon exchange of deeds. An excellent opportunity! For any further information or to schedule a viewing please feel free to call or text David @ 0495 511 555.
Rue Gustave Fuss 35 - 1030 Schaerbeek
| Reference | 3510708 |
|---|---|
| Category | Flat |
| Furnished | Yes |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 65 m² |
| Availability | at the contract |
| Construction year | 1911 |
|---|---|
| Inside parking | No |
| Outside parking | No |
| Renovation (year) | 2013 |
| Floor | 2 |
|---|---|
| Number of floors | 3 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | US hyper equipped |
| Bathroom (type) | shower in bath |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | Yes |
| Built surface (surf. main building) | 2 |
|---|---|
| Number of toilets | 1 |
| Room 1 (surface) | 18 m² |
| Width of front width | 7.5 |
| Number of terraces | 1 |
| Living room (surface) | 25 m² |
| Kitchen (surf) (surface) | 8 m² |
| Bathroom (surface) | 4.5 m² |
| Orientation of terrace 1 | south-east |
| Laundry | Yes |
|---|---|
| Cellars | Yes |
| Type of ground | |
|---|---|
| Easement | No |
| Summons | No |
| Building permission | Yes |
| Parcelling permission | Yes |
| Purpose of the building (type) | private - housing |
| Right of pre-emption | No |
| Urbanistic use (destination) | extension living zone |
| Intimation | No |
| Shops (distance (m)) | 100 |
|---|---|
| Schools (distance (m)) | 333 |
| Public transports (distance (m)) | 50 |
| Sport center (distance (m)) | 300 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 1100 |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | vinyl |
|---|
| Type of environment | residential area |
|---|---|
| Type of environment 2 | city |
| Orientation of the front | south-east |
| Flooding type (flood type) | not located in flood area |
| Type of zone (area type) | delimited riverside area |
| Property occupied | No |
|---|
| Terrace 1 (surf) (surface) | 2 m² |
|---|
| Nr. of land registry | |
|---|---|
| Land registry income (€) (amount) | 506 € |
| Energy consumption (kwh/m²/y) | 260 |
|---|---|
| CO2 emission | 53 |