*** PENDING *** AMBIORIX SQUARE | SHUMAN | EUROPEAN DISTRICT: Sky Realty is pleased to present to you exclusively this magnificent 2-bedroom penthouse of ± 70 sqm located on the 11th floor of a luxury building. It has two beautiful terraces offering splendid views over Brussels. It offers: an entrance hall with cloakroom, a bright living room (with cupboard) extending towards a magnificent 10 sqm terrace, a fully equipped open kitchen (refrigerator, ceramic hob, extractor, oven, dishwasher), a night hall, two bedrooms (13 sqm with dressing room and 10 sqm), access to the second 10 sqm terrace on the rear facade (Cinquantenaire view) via the large bedroom, a shower room (sink, shower, washing machine ), a separate toilet, a cellar. Solid oak flooring (living room/bedrooms), carrara marble (halls), double glazing, electricity in compliance. Well-managed building (the major works have already been carried out). Concierge & trustee professional, responsive and efficient. An apartment in which you can move in immediately, perfect for a single person, a couple or for investors (premium tenants and low rental vacancy rate). A quiet and pleasant apartment enjoying a perfect location 300 m from Schuman (Metro/Bus/Gare/Villo/Cambio/STIB Airport Line 12) with all services nearby: cafes, restaurants, shops, supermarkets, pharmacies , post office, fitness & medical center. Easy access to major highways. Parc du Cinquantenaire 3 min. walk. A rare property in a sought after area...
Ambiorixsquare 40 - 1000 Bruxelles
| Reference | 5348849 |
|---|---|
| Category | Penthouse |
| Furnished | Yes |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 70 m² |
| Availability | at the contract |
| Construction year | 1972 |
|---|---|
| Inside parking | No |
| Outside parking | No |
| Floor | 11 |
|---|---|
| Number of floors | 11 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | collective |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of elevator | person |
| Type of kitchen | US hyper equipped |
| Bathroom (type) | shower |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | Yes |
| Built surface (surf. main building) | 70 |
|---|---|
| Number of toilets | 1 |
| Room 1 (surface) | 13 m² |
| Room 2 (surface) | 10 m² |
| Width of front width | 8 |
| Number of terraces | 2 |
| Living room (surface) | 25 m² |
| Kitchen (surf) (surface) | 6 m² |
| Orientation of terrace 1 | south |
| Laundry | Yes |
|---|---|
| Cellars | Yes |
| Type of ground | Logement |
|---|---|
| Easement | No |
| Summons | No |
| Building permission | Yes |
| Parcelling permission | Yes |
| Purpose of the building (type) | private - housing |
| Right of pre-emption | No |
| Urbanistic use (destination) | living zone with a cult., hist. and/or aesthetic value |
| Intimation | No |
| Shops (distance (m)) | 50 |
|---|---|
| Schools (distance (m)) | 300 |
| Public transports (distance (m)) | 20 |
| Beach (distance (m)) | 108000 |
| Sport center (distance (m)) | 300 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby beach | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 600 |
| Land tax (amount) | 1132 € |
|---|
| Charges tenant (amount) | 197 € |
|---|---|
| VAT applied | No |
| Property occupied | Yes |
| Pool | No |
|---|
| Access control | Yes |
|---|---|
| Security | Yes |
| Type of access control | concierge |
| Janitor | Yes |
| Security door | Yes |
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Land registry income (€) (amount) | 1175 € |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | vinyl |
|---|
| Type of environment | residential area |
|---|---|
| Type of environment 2 | city |
| Flooding type (flood type) | not located in flood area |
| Type of zone (area type) | delimited riverside area |
| Terrace 1 (surf) (surface) | 20 m² |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy certif. class | G |
|---|---|
| Energy consumption (kwh/m²/y) | 647 |
| CO2 emission | 142 |