
European Quarter / Arts-Loi: Ideally located near transport, services and all facilities, this splendid 2 bedroom apartment of 119 sqm on the 1st floor of a large bourgeois house from 1860 will seduce you with its beautiful light, its pleasant terrace and the charm of its perfectly preserved period decorative elements. It is composed as follows: a spacious living room of 36 sqm, a fully equipped kitchen, a very large bedroom of 33.5 sqm with a east facing balcony (front facade), a second bedroom of 9 sqm (on the rear facade) giving access to a pretty 14 sqm terrace (west facing) inside a green island, a bathroom (bath / shower, sink, toilet), a laundry area, a cellar. Beautiful 7.10m wide facade, very high ceilings (4.20m), moldings, marble fireplaces, beautiful natural oak flooring, large bay windows at the front and rear. Ideal location near the metro, shops, restaurants and all the facilities of the European district. Within walking distance of downtown and park. Easy access to motorways. An apartment requiring no work, in which the move can be immediate, perfect for a single, a young couple or for investors. Currently rented € 1,550. Excellent rental potential (European Institutions & Co). Well managed building: all major work has been completed. R.C.N.I .: € 912. Charges: ± € 100 / month. For any further information or to schedule a viewing please feel free to contact David @ +32 495 511 555
Rue Marie-Therese 22 - 1000 Bruxelles
Reference | 3974680 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 119 m² |
Availability | to be agreed upon |
Construction year | 1860 |
---|---|
Inside parking | No |
Outside parking | No |
Renovation (year) | 2006 |
Floor | 1 |
---|---|
Number of floors | 3 |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | collective |
Elevator | No |
Type of heating | gas (centr. heat.) |
Type of kitchen | hyper equipped |
Bathroom (type) | shower in bath |
Intercom | Yes |
Built surface (surf. main building) | 119 |
---|---|
Number of toilets | 1 |
Room 1 (surface) | 33.5 m² |
Room 2 (surface) | 9 m² |
Width of front width | 7.1 |
Number of terraces | 3 |
Living room (surface) | 33 m² |
Kitchen (surf) (surface) | 7 m² |
Bathroom (surface) | 7 m² |
Orientation of terrace 1 | west |
Laundry | Yes |
---|---|
Cellars | Yes |
Type of ground | |
---|---|
Easement | No |
Summons | No |
Building permission | Yes |
Parcelling permission | Yes |
Purpose of the building (type) | offices |
Right of pre-emption | No |
Urbanistic use (destination) | living zone |
Intimation | No |
Shops (distance (m)) | 60 |
---|---|
Schools (distance (m)) | 290 |
Public transports (distance (m)) | 300 |
Beach (distance (m)) | 130000 |
Sport center (distance (m)) | 300 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby beach | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 2100 |
Pool | No |
---|
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | wood |
---|
Type of environment | residential area |
---|---|
Type of environment 2 | city |
Orientation of the front | east |
Flooding type (flood type) | not located in flood area |
Type of zone (area type) | delimited riverside area |
Property occupied | Yes |
---|---|
Property occupied (details) |
Terrace 1 (surf) (surface) | 14 m² |
---|
Land registry income (€) (amount) | 912 € |
---|
Security door | Yes |
---|
Yes/no of electricity certificate | yes, not conform |
---|
Name | |
---|---|
Content |
Energy certif. class | F |
---|---|
Energy consumption (kwh/m²/y) | 213 |
CO2 emission | 60 |