*** R E N T E D *** SCHUMAN | EUROPEAN QUARTER | EU: Beautiful studio completely renovated by an interior designer. Everything has been designed to optimize the space and to obtain a super functional accommodation. Everything is there and in a resolutely modern style: an entrance hall with fitted and built-in wardrobe, a separate sleeping area, a small sitting area (facing south) and open american-style kitchen with built-in bar with modern appliances (dishwasher, ceramic hob, hood, combi oven / microwave, integrated fridge and even a washing machine with combined dryer), a pleasant shower room (shower, sink, toilet), design spots are integrated in the ceilings, double glazing, a cellar. Super bright studio (facing south) with a panoramic view of the 8th floor on the Square Marguerite / Ambiorix. A well managed building with concierge. In summary: a real cozy little cocoon, well located, modern, functional, bright with a nice view. Prime Location: only 400m walk from Schuman (Metro - Train Station -Shared cars - Stib Airport Line), close to all amenities: restaurants, bars, supermarket, shops, bank, pharmacy, post office, fitness & medical center, etc. Cinquantenaire Park at 3 minutes walk. A Secure, pleasant, lively area. Rent: € 750 + € 125 for charges (provision for water, heating and maintenance of the commun area. Internet and electricity not included). Lease: min. 1 year. Free February 1, 2022.
| Reference | 4627442 |
|---|---|
| Category | Studio |
| Furnished | Yes |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | No |
| Parking | No |
| Habitable surface | 35 m² |
| Availability | 01/02/2022 |
| Construction year | 1970 |
|---|---|
| Inside parking | No |
| Outside parking | No |
| Renovation (year) | 2013 |
| Floor | 8 |
|---|---|
| Number of floors | 10 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Air conditioning | Yes |
| Type (ind/coll) of heating | collective |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of elevator | person |
| Type of kitchen | US hyper equipped |
| Bathroom (type) | shower |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | Yes |
| Built surface (surf. main building) | 35 |
|---|---|
| Number of toilets | 1 |
| Room 1 (surface) | 9 m² |
| Width of front width | 6 |
| Living room (surface) | 20 m² |
| Kitchen (surf) (surface) | 6 m² |
| Laundry | Yes |
|---|---|
| Cellars | Yes |
| Type of ground | |
|---|---|
| Purpose of the building (type) | private - housing |
| Urbanistic use (destination) | living zone with a cult., hist. and/or aesthetic value |
| Shops (distance (m)) | 50 |
|---|---|
| Schools (distance (m)) | 200 |
| Public transports (distance (m)) | 100 |
| Beach (distance (m)) | 130000 |
| Sport center (distance (m)) | 200 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby beach | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 500 |
| Charges tenant (amount) | 125 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Access control | Yes |
|---|---|
| Security | Yes |
| Type of access control | badge |
| Janitor | Yes |
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | vinyl |
|---|
| Type of environment | residential area |
|---|---|
| Type of environment 2 | city |
| Orientation of the front | south |
| Flooding type (flood type) | not located in flood area |
| Type of zone (area type) | delimited riverside area |
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy certif. class | E |
|---|---|
| Energy consumption (kwh/m²/y) | 250 |
| CO2 emission | 68 |