SCHUMAN | EUROPEAN DISTRICT: We offer you exclusively this beautiful 3 bedroom apartment (unfurnished) of 114 sqm located on the 1st floor of a luxury building and enjoying a lovely tree view. It offers: a day hall with cupboard and cloakroom and a guest toilet, a living room of 37 sqm with a lovely view of the Square, a spacious fully equipped kitchen (fridge-freezer, ceramic hob, extractor, oven, dishwasher) access to a balcony (south facing with unobstructed view), a laundry area, a night hall with cupboard, 3 bedrooms (15, 14 and 12 sqm, one with a south-facing terrace), a bathroom (bath / shower, sink and toilet) and a cellar. Electricity in conformity. Internet with optical fiber. Possibility of garage or parking nearby. A popular address 300m from Schuman (Metro - Bus - STIB Airport / Nato Line - Gare - Taxis - Shared Cars and Bikes) with all services nearby (cafes, restaurants, supermarkets, shops, post office, fitness and medical center, etc.). Easy access to major motorways. The Parc du Cinquantenaire is a 3-minute walk away. A secure, green and pleasant neighborhood. Free September 15, 2021. Rent: € 1,250 + € 250 charges (provision for maintenance of common areas, water, heating). Electricity and internet at the charge of the lessee. For any further information or to schedule a viewing please feel free to call or text David @ +32 495 511 555. (please send an e-mail first via the button *** contact by e-mail *** of the advertisement, thank you).
Square Marguerite 42 - 1000 Bruxelles
| Reference | 4401000 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 114 m² |
| Availability | 15/09/2021 |
| Construction year | 1972 |
|---|---|
| Inside parking | No |
| Outside parking | No |
| Renovation (year) | 2019 |
| Floor | 1 |
|---|---|
| Number of floors | 10 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | collective |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of elevator | person |
| Type of kitchen | hyper equipped |
| Bathroom (type) | shower in bath |
| Type of double glass windows | thermic and acoustic isol. |
| Videophone | Yes |
| Access for medical staff in charge of Corona virus | Yes |
| Built surface (surf. main building) | 110 |
|---|---|
| Number of toilets | 2 |
| Room 1 (surface) | 15 m² |
| Room 2 (surface) | 13 m² |
| Room 3 (surface) | 12 m² |
| Width of front width | 5 |
| Number of terraces | 2 |
| Living room (surface) | 37 m² |
| Kitchen (surf) (surface) | 8 m² |
| Orientation of terrace 1 | south |
| Laundry | Yes |
|---|---|
| Cellars | Yes |
| Type of ground | |
|---|---|
| Purpose of the building (type) | private - housing |
| Urbanistic use (destination) | living zone with a cult., hist. and/or aesthetic value |
| Shops (distance (m)) | 100 |
|---|---|
| Schools (distance (m)) | 150 |
| Public transports (distance (m)) | 50 |
| Beach (distance (m)) | 110000 |
| Sport center (distance (m)) | 150 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby beach | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 500 |
| Charges tenant (amount) | 250 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Property occupied | Yes |
| Pool | No |
|---|
| Access control | Yes |
|---|---|
| Security | Yes |
| Type of access control | badge |
| Janitor | Yes |
| Security door | Yes |
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | vinyl |
|---|
| Type of environment | residential area |
|---|---|
| Type of environment 2 | city |
| Orientation of the front | north |
| Flooding type (flood type) | not located in flood area |
| Type of zone (area type) | delimited riverside area |
| Terrace 1 (surf) (surface) | 4.5 m² |
|---|
| Visiting hours (hour(s)) |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 209 |
| CO2 emission | 42 |