Clos des Milliardaires | Du Bois Square | Louise Avenue: At the edge of the Bois de la Cambre, next to all the facilities of the Louise Avenue, this splendid 3 bedroom duplex penthouse of ± 210 sqm on the top floors of a bourgeois town house will enchant you with tranquility of the place, its facing south living-room and terraces and its unique location in the most exclusive private street of Belgium (the Billionaires Square). It offers: on the 2nd floor: a private elevator arriving in the apartment, a cloakroom, a guest toilet, a spacious and bright living room (with open fire) opening to a pleasant south facing terrace (nice view overlooking the forest), a dining room (or an office), a large fully equipped kitchen, a bedroom (built-in closet) with en-suite bathroom (bath, double sink, separate toilet and bidet); 3rd floor: private elevator, night hall with dressing room, master bedroom (with wardrobe) opening to a second facing south terrace, en-suite bathroom (shower, washbasin, toilet, bidet), a third bedroom, a shower room (toilet, washbasin, equipped laundry room), a third terrace with nice view of the Square. Air-conditioning, alarm, video surveillance. Three facades (beautiful brightness). Secure private street. Rent: € 3500 € + € 200 (fixed price for the common areas and cold water). 1 outdoor parking (included). Covered parking (s): option: + € 150 / unit. Excellent value for money for this extraordinary location.
| Reference | 4276878 |
|---|---|
| Category | Penthouse |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 3 |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 210 m² |
| Availability | 15/10/2020 |
| Construction year | 1950 |
|---|---|
| Number of garages | 1 |
| Inside parking | Yes |
| Outside parking | Yes |
| Renovation (year) | 2010 |
| Outside parking (details) |
| Floor | 2 |
|---|---|
| Number of floors | 3 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Air conditioning | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of elevator | person |
| Type of kitchen | hyper equipped |
| Bathroom (type) | bath |
| Type of double glass windows | thermic and acoustic isol. |
| Videophone | Yes |
| Built surface (surf. main building) | 210 |
|---|---|
| Number of toilets | 4 |
| Room 1 (surface) | 26 m² |
| Room 2 (surface) | 15 m² |
| Room 3 (surface) | 10 m² |
| Width of front width | 8 |
| Number of terraces | 3 |
| Living room (surface) | 33 m² |
| Dining room (surf) (surface) | 18 m² |
| Kitchen (surf) (surface) | 10 m² |
| Area for free profession work (surface) | 18 m² |
| Bureau (surface) | 18 m² |
| Orientation of terrace 1 | south |
| Laundry | Yes |
|---|---|
| Bureau | Yes |
| Type of ground | |
|---|---|
| Purpose of the building (type) | private - housing |
| Urbanistic use (destination) | living zone with a cult., hist. and/or aesthetic value |
| Shops (distance (m)) | 100 |
|---|---|
| Schools (distance (m)) | 200 |
| Public transports (distance (m)) | 100 |
| Sport center (distance (m)) | 300 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 2000 |
| Charges tenant (amount) | 200 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Property occupied | No |
| Pool | No |
|---|
| Access control | Yes |
|---|---|
| Security | Yes |
| Type of access control | security |
| Alarm | Yes |
| Security door | Yes |
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of environment | residential area |
|---|---|
| Type of environment 2 | woods |
| Orientation of the front | north |
| Flooding type (flood type) | not located in flood area |
| Type of zone (area type) | delimited riverside area |
| Terrace 1 (surf) (surface) | 50 m² |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 202 |
| CO2 emission | 40 |