SCHUMAN / EUROPEAN DISTRICT: We offer you this very beautiful unfurnished 3 bedroom apartment located on the 1st floor of a luxury building and enjoying a lovely view with trees. It is composed as follows: a entrance hall with cupboard and cloakroom and a guest toilet, a 35 sqm living room with nice view of the Square, a spacious fully equipped kitchen (fridge-freezer, ceramic hob, extractor, oven, dishwasher ) giving access to a balcony (south facing with open view), a laundry area, a night hall with cupboard, 3 bedrooms (15, 14 and 12 sqm including the master bedroom with a south facing terrace), a bathroom (bathtub , sink and toilet) and a cellar. Possibility of garage or parking nearby. A prime location 300m from Schuman (Metro - Bus - STIB Airport / Nato Line - Station - Taxis - Shared Cars and Bikes) with all services nearby (cafes, restaurants, supermarkets, shops, post office, fitness and medical center, etc.). Easy access to major highways. The Cinquantenaire Park is a 3-minute walk away. A secure, green and pleasant neighborhood. Free August 22, 2020. Rent: € 1,300 + € 150 charges (provision for maintenance of common areas, water, heating). Electricity and internet charged to the lessee. Minimum 1 year lease. Info & visits: David: +32 495 511 555.
| Reference | 4090538 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 110 m² |
| Availability | 22/08/2020 |
| Construction year | 1972 |
|---|---|
| Inside parking | No |
| Outside parking | No |
| Renovation (year) | 2019 |
| Floor | 1 |
|---|---|
| Number of floors | 10 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | collective |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of elevator | person |
| Type of kitchen | hyper equipped |
| Bathroom (type) | shower in bath |
| Type of double glass windows | thermic and acoustic isol. |
| Videophone | Yes |
| Access for medical staff in charge of Corona virus | Yes |
| Built surface (surf. main building) | 110 |
|---|---|
| Number of toilets | 2 |
| Room 1 (surface) | 15 m² |
| Room 2 (surface) | 13 m² |
| Room 3 (surface) | 12 m² |
| Width of front width | 5 |
| Number of terraces | 2 |
| Living room (surface) | 35 m² |
| Kitchen (surf) (surface) | 8 m² |
| Orientation of terrace 1 | south |
| Laundry | Yes |
|---|---|
| Cellars | Yes |
| Type of ground | |
|---|---|
| Purpose of the building (type) | private - housing |
| Urbanistic use (destination) | living zone with a cult., hist. and/or aesthetic value |
| Shops (distance (m)) | 100 |
|---|---|
| Schools (distance (m)) | 150 |
| Public transports (distance (m)) | 50 |
| Beach (distance (m)) | 130000 |
| Sport center (distance (m)) | 150 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby beach | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 500 |
| Charges tenant (amount) | 150 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Property occupied | Yes |
| Pool | No |
|---|
| Access control | Yes |
|---|---|
| Security | Yes |
| Type of access control | badge |
| Janitor | Yes |
| Security door | Yes |
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | vinyl |
|---|
| Type of environment | residential area |
|---|---|
| Type of environment 2 | city |
| Orientation of the front | north |
| Flooding type (flood type) | not located in flood area |
| Type of zone (area type) | delimited riverside area |
| Terrace 1 (surf) (surface) | 4 m² |
|---|
| Visiting hours (hour(s)) |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy certif. class | D- |
|---|---|
| Energy consumption (kwh/m²/y) | 209 |
| CO2 emission | 42 |