*** R E N T E D *** SCHUMAN / EUROPEAN QUARTER: *** Virtual Visit *** => https://www.nodalview.com/UyhEsQ9Xnk3Mas8icui8xgEr => Sky Realty offers you this splendid 1 bedroom furnished Penthouse with a breathtaking panoramic view of Brussels. It offers: a large entrance hall with cloakroom, a very bright through living room (facing east at the back and west at the front), a large terrace (facing west) offering magnificent views of the Brussels Skyline (sumptuous sunsets), a separate bedroom (wooden sliding partition) with a large built-in wardrobe, a hyper-equipped kitchen (fridge-freezer, ceramic hob, oven, extractor, dishwasher, etc.), a bathroom (bath/shower, sink, storage and a laundry area with washing machine and dryer included), a separate toilet, a cellar. Double secure entrance door, double glazing, solid oak parquet, carrara marble, electric shutters, videophone, custom built-in furniture, high-end furniture (Ligne Roset), ceilings with LED spots everywhere, etc. Concierge and very well maintained building. A RARE property and a prime location only 3 min. walk from Schuman (Metro - Bus - STIB Airport / Nato Line - Train station - Taxis - Villo - Shared cars - etc.) with all services nearby (cafes, restaurants, supermarkets, shops, post office, fitness center, etc.). Easy access to major highways. Rent: € 1,100 + € 100 for charges (provision for hot and cold water and common area maintenance). Minimum 1 year Lease. Available April 15, 2020. Garage (option).
Square Marguerite 14 - 1000 Bruxelles
| Reference | 4005214 |
|---|---|
| Category | Penthouse |
| Furnished | Yes |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Garage | Yes |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 55 m² |
| Availability | 15/04/2020 |
| Construction year | 1970 |
|---|---|
| Number of garages | 1 |
| Inside parking | No |
| Outside parking | No |
| Renovation (year) | 2010 |
| Floor | 11 |
|---|---|
| Number of floors | 11 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of elevator | person |
| Type of kitchen | hyper equipped |
| Type of double glass windows | thermic and acoustic isol. |
| Videophone | Yes |
| Built surface (surf. main building) | 55 |
|---|---|
| Number of toilets | 1 |
| Room 1 (surface) | 10 m² |
| Width of front width | 12 |
| Number of terraces | 1 |
| Living room (surface) | 25 m² |
| Kitchen (surf) (surface) | 8 m² |
| Orientation of terrace 1 | west |
| Laundry | Yes |
|---|---|
| Cellars | Yes |
| Type of ground | |
|---|---|
| Purpose of the building (type) | private - housing |
| Urbanistic use (destination) | living zone with a cult., hist. and/or aesthetic value |
| Shops (distance (m)) | 50 |
|---|---|
| Schools (distance (m)) | 200 |
| Public transports (distance (m)) | 50 |
| Sport center (distance (m)) | 200 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 400 |
| Charges tenant (amount) | 100 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Property occupied | No |
| Pool | No |
|---|
| Access control | Yes |
|---|---|
| Security | Yes |
| Type of access control | badge |
| Janitor | Yes |
| Security door | Yes |
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | vinyl |
|---|
| Type of environment | residential area |
|---|---|
| Type of environment 2 | city |
| Orientation of the front | west |
| Flooding type (flood type) | not located in flood area |
| Type of zone (area type) | delimited riverside area |
| Terrace 1 (surf) (surface) | 14 m² |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|
| Name | |
|---|---|
| Content |
| Energy consumption (kwh/m²/y) | 274 |
|---|---|
| CO2 emission | 60 |