*** R E N T E D *** SCHUMAN | EUROPEAN DISTRICT: This beautiful 140 sqm commercial space spread over two levels of a magnificent mansion dating from 1896 will enchant you with its excellent potential thanks in particular to its pleasant garden and its prime location next to the European Institutions. The space is distributed as follows: a ground floor of 70 sqm (with access to the back of a pleasant terrace and a garden) and a basement of 70 sqm with technical areas, kitchen, storage area and a corner for sanitary facilities. A perfect location in rue Archimède, a shopping artery that has long been popular with expatriates, just 300m from the Rond-point Schuman and the European Institutions. Possible take-back of equipment. Formerly occupied by a top-of-the-range organic bakery. !!! All activities authorized EXCEPT HORECA but TAKE AWAY service authorized and tasting on site authorized !!! Also suitable for a liberal profession. Info and visits: David: 0495 511 555.
Archimède 71 Box 0 - 1000 Bruxelles
Reference | 4103173 |
---|---|
Category | Commercial groundfloor |
Garage | No |
Parking | No |
Habitable surface | 140 m² |
Availability | immediately |
Construction year | 1897 |
---|---|
Inside parking | No |
Outside parking | No |
Floor | 0 |
---|---|
Number of floors | 3 |
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Multipurpose room | Yes |
Elevator | Yes |
Toilettes M/W | Yes |
Double glass windows | Yes |
Type of heating | gas |
Type of elevator | loading |
Type of kitchen | fully fitted |
Type of double glass windows | thermic isol. |
Built surface (surf. main building) | 140 |
---|---|
Number of toilets | 2 |
Shop window width (length) | 4 |
Width of front width | 6 |
Number of terraces | 1 |
Kitchen (surf) (surface) | 20 m² |
Type of toilettes M/W | 3 |
Orientation of terrace 1 | east |
Type of ground | |
---|---|
Purpose of the building (type) | commerces + housing |
Urbanistic use (destination) | living zone with a cult., hist. and/or aesthetic value |
Shops (distance (m)) | 40 |
---|---|
Schools (distance (m)) | 300 |
Public transports (distance (m)) | 100 |
Sport center (distance (m)) | 20 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 600 |
Number of months of rental guarantee | 3 |
---|---|
Property occupied | No |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | wood |
---|
Type of environment | city |
---|---|
Type of environment 2 | residential area |
Orientation of the front | west |
Multipurpose room (surface) | 70 m² |
---|---|
Cellars | Yes |
Type of floor covering | wood |
---|
Name | |
---|---|
Content |